Advertising price list
* Prices based on Annual Publications (Euros)
Price list .pdf format click here
Graphic position
Inner Pages
Format | Dimensions (mm) | 1-2 | 3-6 reduced 10% | 7-11 reduced 20% |
1/1 (Full page) | 282 x 210 | 750 | 670 | 590 |
Double page | 282 x 420 | 1120 | 1010 | 900 |
1/2 Page | 210 x 141 105 x 282 | 415 | 375 | 330 |
1/3 Page | 70 x 282 210 x 94 | 300 | 270 | 235 |
Special positions
Positions | Dimensions (mm) | 1-2 | 3-6 Discount 10% | 7-11 Discount 20% |
Fold on the front cover page | 90 x 282 | 1110 | 1000 | 890 |
Pages 2-18 | 210 x 282 | 780 | 700 | 640 |
Pages 2-18 (duble page) | 420 x 282 | 1270 | 1130 | 1010 |
Back cover | 210 x 282 | – | – | 990 |
Insert Add-Ons, without production | 100 g max. | – | 400 | – |
Insert Add-Ons, with production | 100 g max. |
| On demand |
|
Market and contacts
Banner | Dimensions (mm) | Price | NOTE: Advertisement in “Market&Contacts” is free for clients who take ads on a yearly basis |
6 months | 42 x 50 | 300 | 3000 – 5500 |
12 months | 42 x 50 | 550 | 5500 and up |
* Prices based on Annual Publications (US Dollars)
Price list .pdf format click here
Graphic position
Inner Pages
Format | Dimensions (mm) | 1-2 | 3-6 reduced 10% | 7-11 reduced 20% |
1/1 (Full page) | 282 x 210 | 990 | 900 | 780 |
Double page | 282 x 420 | 1480 | 1340 | 1190 |
1/2 Page | 210 x 141 | 550 | 500 | 440 |
1/3 Page | 70 x 282 | 405 | 365 | 320 |
Special positions
Positions | Dimensions (mm) | 1-2 | 3-6 Discount 10% | 7-11 Discount 20% |
Fold on the front cover page | 90 x 282 | 1500 | 1350 | 1200 |
Pages 2-18 | 210 x 282 | 1030 | 930 | 850 |
Pages 2-18 (duble page) | 420 x 282 | 1715 | 1525 | 1364 |
Back cover | 210 x 282 | – | – | 1310 |
Insert Add-Ons, without production | 100 g max. | – | 540 | – |
Insert Add-Ons, with production | 100 g max. |
| On demand |
|
Market and contacts
Banner | Dimensions (mm) | Price | NOTE: Advertisement in “Market&Contacts” is free for clients who take ads on a yearly basis |
6 months | 42 x 50 | 340 | 3000 – 5500 |
12 months | 42 x 50 | 620 | 5500 and up |